Opaak | Essence Line, Nola Slip (Sand)-L
Our classic brief in all sheer Bleached Sand. The soft powermesh is body-hugging and finished with a wide effect elastic waistband. With a regular rise fit, this style is complimenting your sensuality with contemporary detailing.
Recycled Powermesh 86% PA 14% EA
Brief Gusset 100% Organic CO GOTS certified
Made and Sourced in EU
Size Chart
FIND YOUR SIZE
Every body is different, every shape has its own beauty. With focus on structures and smart textiles we want to highlight sensuality, always in consciousness of comfort. To find your perfect fit within the Opaak range use a measuring tape and follow the instructions as described below.
1/BUST
Measure across your bust around the fullest point at a straight 90° angle.
2/UNDERBUST
Measure directly underneath your bust and keep a 90° angle.
3/HIP
Measure across the widest part of your hip make sure to keep a 90° angle.
CUP BRAS
Size | Bust (in cm) | Underband (in cm) |
---|---|---|
75 A | 86 - 90 | 73 - 77 |
80 A | 91 - 95 | 78 - 83 |
70 B | 83 - 87 | 68 - 72 |
75 B | 88 - 92 | 73 - 77 |
80 B | 93 - 97 | 78 - 82 |
85 B | 98 - 102 | 83 - 87 |
70 C | 85 - 89 | 68 - 72 |
75 C | 90 - 94 | 73 - 77 |
80 C | 95 - 99 | 78 - 82 |
85 C | 100 - 104 | 83 - 87 |
65 D | 82 - 86 | 63 - 67 |
70 D | 87 - 91 | 68 - 72 |
75 D | 92 - 96 | 73 - 77 |
80 D | 97 - 101 | 78 - 82 |
85 D | 102 - 106 | 83 - 87 |
65 E | 84 - 88 | 63 - 67 |
70 E | 89 - 93 | 68 - 72 |
75 E | 94 - 98 | 73 - 77 |
80 E | 99 - 103 | 78 - 82 |
85 E | 104 - 108 | 83 - 87 |
65 F | 86 - 90 | 63 - 67 |
70 F | 91 - 95 | 68 - 72 |
75 F | 96 - 100 | 73 - 77 |
80 F | 101 - 105 | 78 - 82 |
CUP TO SOFT BRA CONVERSION
Cup | 70 | 75 | 80 | 85 |
---|---|---|---|---|
A | - | 1 | 2 | 3 |
B | 1 | 2 | 3 | 4 |
C | 2 | 3 | 4 | - |
D | 3 | 4 | - | - |
BOTTOMS
Opaak | Hip (in cm) |
---|---|
1 | 85 - 89 |
2 | 90 - 94 |
3 | 95 - 99 |
4 | 100 - 104 |
5 | 105 - 109 |
6 | 110 - 114 |
INTERNATIONAL SIZES
UNDERBAND SIZE CONVERSION
CUP A - F
OPAAK | EUR | UK | FR | I | US | RU | JP |
---|---|---|---|---|---|---|---|
65 | 65 | 30 | 80 | 0 | 30 | 65 | 65 |
70 | 70 | 32 | 85 | 1 | 32 | 70 | 70 |
75 | 75 | 34 | 90 | 2 | 34 | 75 | 75 |
80 | 80 | 36 | 95 | 3 | 36 | 80 | 80 |
85 | 85 | 38 | 100 | 4 | 38 | 85 | 85 |
SOFT BRAS, BOTTOMS, BODIES, ACCESSORIES
OPAAK | EUR | UK | FR | I | US | RU | JP |
---|---|---|---|---|---|---|---|
1 | 34 | 8 | 36 | 40 | 4 | 42 | 7 |
2 | 36 | 10 | 38 | 42 | 6 | 44 | 9 |
3 | 38 | 12 | 40 | 44 | 8 | 46 | 11 |
4 | 40 | 14 | 42 | 46 | 10 | 48 | 13 |
5 | 42 | 16 | 44 | 48 | 12 | 50 | 15 |
6 | 44 | 18 | 46 | 50 | 14 | 52 | 17 |
Versand
Wir verschicken Deine Bestellung am nächsten Tag via DHL GoGreen. Die Lieferzeit beträgt 3-5 Tagen.
Versand innerhalb von Deutschland: 0-1kg 5.50 € / 1-3kg 6.50 € / 3-5kg 7.50 € / kostenlos ab 150 € Warenwert
Versand innerhalb der EU: 14.50 € / kostenlos ab 300 € Warenwert
Versand nach Schweiz, Norwegen und Großbritannien: 19.50 € / kostenlos ab 400 € Warenwert
Rücksendung innerhalb von 14 Tagen – auf eigene Kosten mit Trackingnummer.
Bei der kostenlosen Versandoption „Pick Up/ Abholung im Laden“ kann die Bestellung während unseren Öffnungszeiten Di-Fr: 12-19 & Sa: 12-17 Uhr sofort im Laden in Köln-Ehrenfeld abgeholt werden.